The information on this page has been extracted from the KIST Admissions Handbook. Please read the complete handbook for more detailed information on school fees.
As KIST is not eligible to receive funding from the Japanese government, it relies almost entirely on annual school fees to cover operating expenses. In order to cover personnel expenses for annual staff salary increases and the like, tuition fees are adjusted annually. Where further unforeseen adjustments are necessary due to sudden cost changes, significant changes to educational policies and the like, notification will be given as far in advance as possible.
As KIST is recognized as an ‘educational foundation’ (gakkou houjin) by the Tokyo Metropolitan Government, consumption tax is not applied to school tuition fees and general school fees (excluding specific school services such as the school lunch and bus services).
All fees on this page are indicated in Japanese yen.
Type of fee | Grades | Amount | When paid | |
---|---|---|---|---|
Application Fee | Non-refundable | All grades | 20,000 | Upon application |
Enrollment Fee | 300,000 (Re-enrollments: 60,000) (#1) | When first admitted to KIST | ||
Capital Fee | 600,000 (Re-enrollments: 120,000) (#1) |
|||
Tuition Fee | K1–Grade 12 | 2,200,000 (#2) | Annual | |
Building Maintenance Fee | All grades | 100,000 (#3) | ||
Community Association (CA) Fee (per family) | 2,000 | |||
IB DP Examination Fee | Grade 12 | 160,000 | September 15: 80,000 December 15: 80,000 |
|
IGCSE Examination Fee | Grades 9 and 10 | Amount varies (#4) | Invoiced separately | |
iPrimary Examination Fee | Grade 5 | |||
iLowerSecondary Examination Fee | Grade 8 | |||
ISA Examination Fee | Grade 3–Grade 8 | |||
Camp Fee | Grades 5, 7, 9 and 11 | Amount varies (#5) | With first payment installment | |
Program Progression Fee | Grades 1, 6 and 11 | 3,000 | Invoiced separately | |
(#1) Reduced rate for students re-enrolling at KIST within three years of the previous date of withdrawal. (#2) Pending approval. (#3) Will be reduced for students first enrolling from April. (#4) Costs for official tests from overseas organizations fluctuate according to exchange rates. (#5) Rate varies depending on the destination. |
Type of fee | Grades | Amount | When paid | |
---|---|---|---|---|
Application Fee | Non-refundable | All grades | 20,000 | Upon application |
Enrollment Fee | 300,000 (Re-enrollments: 60,000) (#1) | When first admitted to KIST | ||
Capital Fee | 600,000 (Re-enrollments: 120,000) (#1) |
|||
Tuition Fee | K1–Grade 12 | 2,250,000 (#2) | Annual | |
Building Maintenance Fee | All grades | 100,000 (#3) | ||
Community Association (CA) Fee (per family) | 2,000 | |||
IB DP Examination Fee | Grade 12 | 160,000 | With second payment installment: 80,000 With third payment installment: 80,000 |
|
GL Assessments Fee | Grade 1–Grade 5 | Amount varies (#4) | ||
iPrimary Examination Fee | Grade 5 | |||
iLowerSecondary Examination Fee | Grade 8 | |||
IGCSE Examination Fee | Grades 9 and 10 | Invoiced separately | ||
Camp Fee | Grades 5, 7, 9 and 11 | Amount varies (#5) | With first payment installment | |
Program Progression Fee | Grades 1, 6, 9 and 11 | 3,000 | Invoiced separately | |
(#1) Reduced rate for students re-enrolling at KIST within three years of the previous date of withdrawal. (#2) Pending approval. (#3) Will be reduced for students first enrolling from April. (#4) Costs for official tests from overseas organizations fluctuate according to exchange rates. (#5) Rate varies depending on the destination. |
Refund policy
The application fee and enrollment fee are non-refundable; however, the enrollment fee may be refunded in situations where an application for provisional enrollment has been successful initially but for which full enrollment has not been granted due to the result of testing conducted after arrival in Japan.
The tuition fee and other general fees paid at the time of initial enrollment (i.e. capital fee, building maintenance fee, CA fee) will be refunded in full if enrollment is cancelled by e-mail prior to the first day of school (Japan Standard Time).
Information on refunds for other school fees is available to families after enrollment.